<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSMISSION : NEWS</title>
	<atom:link href="http://www.thisistransmission.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisistransmission.com/news</link>
	<description>Latest news from Transmission</description>
	<lastBuildDate>Thu, 17 May 2012 08:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thank God That&#8217;s Over</title>
		<link>http://www.thisistransmission.com/news/2012/05/thank-god-thats-over/</link>
		<comments>http://www.thisistransmission.com/news/2012/05/thank-god-thats-over/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:50:34 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Collaborators]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=957</guid>
		<description><![CDATA[&#8216;Thank God That&#8217;s Over&#8216; is an independently published newspaper containing 29 colour photographs by Emiliano Granado, from his series created on board the cruise ship Explorer of the Sea. In his own words, Emiliano says &#8220;Thanks God that&#8217;s over. Those were the very first words out of my mouth after five days onboard&#8221;. Sounds like [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<a href="http://emilianogranado.com/projects/thank-god/" target="_blank">Thank God That&#8217;s Over</a>&#8216; is an independently published newspaper containing 29 colour photographs by <a href="http://emilianogranado.com/" target="_blank">Emiliano Granado</a>, from his series created on board the cruise ship <em>Explorer of the Sea</em>. In his own words, Emiliano says &#8220;Thanks God that&#8217;s over. Those were the very first words out of my mouth after five days onboard&#8221;. Sounds like a painful experience &#8211; but the result is a beautiful series of photographs. <a href="http://emilianogranado.com/shop/thank-god/" target="_blank">You can buy the newspaper here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/05/thank-god-thats-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Carter, Me Marionette</title>
		<link>http://www.thisistransmission.com/news/2012/05/graham-carter-me-marionette-exhibition/</link>
		<comments>http://www.thisistransmission.com/news/2012/05/graham-carter-me-marionette-exhibition/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:06:16 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Collaborators]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=951</guid>
		<description><![CDATA[The very talented Graham Carter has a new solo exhibition at Ink_d Gallery in Brighton. The artist is assuming the role of Geppetto, the creator of Pinocchio and creating a magical world of characters, from warriors to explorers, and astronauts to yetis. Stunning work as ever, but we were particularly taken with this animation in collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>The very talented Graham Carter has a new solo exhibition at <a href="http://www.ink-d.co.uk/whats-on/" target="_blank">Ink_d Gallery </a>in Brighton. The artist is assuming the role of Geppetto, the creator of Pinocchio and creating a magical world of characters, from warriors to explorers, and astronauts to yetis. Stunning work as ever, but we were particularly taken with <a href="http://www.ticktockrobot.co.uk/" target="_blank">this animation in collaboration with Tick Tock Robot. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/05/graham-carter-me-marionette-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Vegetable Infographic</title>
		<link>http://www.thisistransmission.com/news/2012/05/exploding-vegetable-infographic/</link>
		<comments>http://www.thisistransmission.com/news/2012/05/exploding-vegetable-infographic/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:04:13 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=946</guid>
		<description><![CDATA[We always enjoy working on book projects with Rotovision, a leading visual culture publisher, and were very intrigued by their latest brief. They asked us to create an infographic for a forth-coming book, which takes an alternative look at food culture. We cannot say too much at this stage, but it was a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>We always enjoy working on book projects with <a href="http://www.rotovision.com/" target="_blank">Rotovision</a>, a leading visual culture publisher, and were very intrigued by their latest brief. They asked us to create an infographic for a forth-coming book, which takes an alternative look at food culture. We cannot say too much at this stage, but it was a lot of fun illustrating exploding vegetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/05/exploding-vegetable-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 200 Design Moments Ever!</title>
		<link>http://www.thisistransmission.com/news/2012/04/top-200-design-moments-ever/</link>
		<comments>http://www.thisistransmission.com/news/2012/04/top-200-design-moments-ever/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:19:39 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=939</guid>
		<description><![CDATA[We are honoured that our art direction of Disappear Here magazine was used to illustrate Alex Trochuts entry in Computer Arts excellent &#8217;200 Best Design Moments Ever&#8217; issue. It was a pleasure to work with Alex, who is renowned for his stunning typography, and our collaboration was described by Computer Arts as &#8216;Perhaps the most iconic [...]]]></description>
			<content:encoded><![CDATA[<p>We are honoured that our art direction of <a href="http://www.thisistransmission.com/work/disappear-here" target="_blank">Disappear Here</a> magazine was used to illustrate <a href="http://www.alextrochut.com/">Alex Trochuts</a> entry in <a href="http://www.computerarts.co.uk/blog/issue-200-sale-now-123078" target="_blank">Computer Arts excellent &#8217;200 Best Design Moments Ever&#8217; issue.</a> It was a pleasure to work with Alex, who is renowned for his stunning typography, and our collaboration was described by Computer Arts as &#8216;Perhaps the most iconic typographic image he crafts is for the first issue of Disappear Here magazine in 2009 – it&#8217;s a big gold and black statement that reads: &#8217;50 Things We Love.&#8217; (blush)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/04/top-200-design-moments-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Museum</title>
		<link>http://www.thisistransmission.com/news/2012/04/brighton-museum/</link>
		<comments>http://www.thisistransmission.com/news/2012/04/brighton-museum/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:24:33 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=935</guid>
		<description><![CDATA[We have created the promotional type design for a new exhibition at the Brighton Museum called &#8216;Fashion and the Flag&#8217; &#8211; which celebrates the use of the Union Jack in fashion. The exhibition will run from 3rd May until 15th November.]]></description>
			<content:encoded><![CDATA[<p>We have created the promotional type design for a new exhibition at the Brighton Museum called &#8216;Fashion and the Flag&#8217; &#8211; which celebrates the use of the Union Jack in fashion. The exhibition will run from 3rd May until 15th November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/04/brighton-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Holdsworth: New Exhibition</title>
		<link>http://www.thisistransmission.com/news/2012/03/dan-holdsworth-new-exhibition/</link>
		<comments>http://www.thisistransmission.com/news/2012/03/dan-holdsworth-new-exhibition/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:34:43 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=911</guid>
		<description><![CDATA[One of our favourite photographers &#8211; Dan Holdsworth &#8211; has a new exhibition called Transmission: New Earth Remote Views, where he appropriates topographical data to document the ideologically and politically loaded spaces of the American West in an entirely new way. Great title, beautiful work &#8211; on until 19th May at the Brancolini Grimaldi gallery [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favourite photographers &#8211; <a href="http://www.danholdsworth.com/" target="_blank">Dan Holdsworth</a> &#8211; has a new exhibition called Transmission: New Earth Remote Views, where he appropriates topographical data to document the ideologically and politically loaded spaces of the American West in an entirely new way. Great title, beautiful work &#8211; on until 19th May at the <a href="http://www.brancolinigrimaldi.com/" target="_blank">Brancolini Grimaldi</a> gallery in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/03/dan-holdsworth-new-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Test #1</title>
		<link>http://www.thisistransmission.com/news/2012/03/type-test-1/</link>
		<comments>http://www.thisistransmission.com/news/2012/03/type-test-1/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:54:55 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Self Initiated]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=903</guid>
		<description><![CDATA[In our new series &#8211; Type Test &#8211; we want to share our illustrative type experiments and ideas. Above is the detail of a new bespoke typeface and 3-d texture treatment which we are developing.]]></description>
			<content:encoded><![CDATA[<p>In our new series &#8211; Type Test &#8211; we want to share our <a href="http://www.thisistransmission.com/work/illustrative-typography">illustrative type</a> experiments and ideas. Above is the detail of a new bespoke typeface and 3-d texture treatment which we are developing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/03/type-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Arts &#8211; Why Don&#8217;t You</title>
		<link>http://www.thisistransmission.com/news/2012/02/digital-arts-why-dont-you/</link>
		<comments>http://www.thisistransmission.com/news/2012/02/digital-arts-why-dont-you/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:23:33 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=900</guid>
		<description><![CDATA[We are very happy to be included in the March issue of Digital Arts magazine, as part of a feature called &#8216;Why Don&#8217;t You&#8217; where creatives were asked to write a brief to inspire personal projects. Our creative submission was &#8216;The year is 2055 and a major gallery has commissioned you to create the promotional [...]]]></description>
			<content:encoded><![CDATA[<p>We are very happy to be included in the March issue of Digital Arts magazine, as part of a feature called &#8216;Why Don&#8217;t You&#8217; where creatives were asked to write a brief to inspire personal projects. Our creative submission was &#8216;The year is 2055 and a major gallery has commissioned you to create the promotional artwork for a retrospective exhibition looking at &#8216;the defining moments of life in the first decade of the 21st Century&#8217;. Your artwork can take any format including print, digital, video and sound instillation.&#8217; Hope it inspired people to create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/02/digital-arts-why-dont-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enquiry Desk</title>
		<link>http://www.thisistransmission.com/news/2012/02/the-enquiry-desk/</link>
		<comments>http://www.thisistransmission.com/news/2012/02/the-enquiry-desk/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:11:59 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=897</guid>
		<description><![CDATA[We were recently approached by The Enquiry Desk (a new professional help service for individuals aspiring to progress in the creative industries) to submit a &#8216;Word of Wisdom&#8217; for the opening page of their website. Stuart, our art director, thought about advice he would like to have been given when he started his career. You [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently approached by The Enquiry Desk (a new professional help service for individuals aspiring to progress in the creative industries) to submit a &#8216;Word of Wisdom&#8217; for the opening page of their website. Stuart, our art director, thought about advice he would like to have been given when he started his career. <a href="http://theenquirydesk.com/" target="_blank">You can see our response here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/02/the-enquiry-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emiliano Granado Update</title>
		<link>http://www.thisistransmission.com/news/2012/02/emiliano-granado-update-2/</link>
		<comments>http://www.thisistransmission.com/news/2012/02/emiliano-granado-update-2/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:04:09 +0000</pubDate>
		<dc:creator>Stuart Tolley</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thisistransmission.com/news/?p=894</guid>
		<description><![CDATA[The very talented Emiliano Granado has updated his photography website. We have had the pleasure of working with Emiliano on a few editorial and exhibition projects and it&#8217;s always great to see his work updates, which included this striking image as part of a series called &#8217;42nd Street.&#8217;]]></description>
			<content:encoded><![CDATA[<p>The very talented <a href="http://www.emilianogranado.com/" target="_blank">Emiliano Granado has updated his photography website</a>. We have had the pleasure of working with Emiliano on a few <a href="http://www.thisistransmission.com/work/disappear-here" target="_blank">editorial</a> and <a href="http://www.thisistransmission.com/work/life-in-2050-exhibition" target="_blank">exhibition</a> projects and it&#8217;s always great to see his work updates, which included this striking image as part of a series called &#8217;42nd Street.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistransmission.com/news/2012/02/emiliano-granado-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

